<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for CEO Boot Camp	</title>
	<atom:link href="https://ceobootcamp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceobootcamp.com</link>
	<description>Transform your Company in just 2 Hours a Week</description>
	<lastBuildDate>Fri, 28 Jan 2022 13:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		Comment on Why 2 Hours a Week is Enough by Viktoria		</title>
		<link>https://ceobootcamp.com/why-2-hours-a-week-is-enough/#comment-5750</link>

		<dc:creator><![CDATA[Viktoria]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 15:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://ceobootcamp.com/?p=111#comment-5750</guid>

					<description><![CDATA[Thank you for this reminder. I&#039;ve been starting to feel somewhat guilty for having other people do all the &#034;work&#034; while I ideate and architect. This is a sobering reminder that, while people and their efforts are the lifeblood, all of that subtlety of vision and its execution strategy is driving the soul of the company. How it grows will ultimately be a reflection of this core momentum.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this reminder. I&#039;ve been starting to feel somewhat guilty for having other people do all the &quot;work&quot; while I ideate and architect. This is a sobering reminder that, while people and their efforts are the lifeblood, all of that subtlety of vision and its execution strategy is driving the soul of the company. How it grows will ultimately be a reflection of this core momentum.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Doing Business in a Pandemic by Garrett Cooper		</title>
		<link>https://ceobootcamp.com/doing-business-in-a-pandemic/#comment-2514</link>

		<dc:creator><![CDATA[Garrett Cooper]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">https://ceobootcamp.com/?p=2115#comment-2514</guid>

					<description><![CDATA[John, wonderful blog article and terrific resource recommendations. (I&#039;m going to request a copy of _Radical Uncertainty_ from the library.) Thank you for your caring words in these trying times.]]></description>
			<content:encoded><![CDATA[<p>John, wonderful blog article and terrific resource recommendations. (I&#8217;m going to request a copy of _Radical Uncertainty_ from the library.) Thank you for your caring words in these trying times.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Reasons Companies Don&#8217;t Grow by Michael Selissen		</title>
		<link>https://ceobootcamp.com/3-reasons-companies-dont-grow/#comment-186</link>

		<dc:creator><![CDATA[Michael Selissen]]></dc:creator>
		<pubDate>Tue, 10 Sep 2013 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.ceobootcamp.com/?p=1240#comment-186</guid>

					<description><![CDATA[Regarding reason #1, it’s more often the case that business owners fail to respond to the ways in which customers have changed their buying habits. What they’ve exhausted is not the market, but the dwindling number of customers who shop the traditional way.

The Internet has commoditized much of our B2C and B2B purchasing – or at least the information that guides our decisions. But it also provides business owners with opportunities to extend their reach through value-add, thereby increasing share of available market versus having to look for new markets. 

So maybe that knitting store owner not only sells online, but publishes content via E-newsletters, videos or blog posts; partners with a children’s clothing store;  sells items made by customers; hosts workshops, webinars and knitting circles; and offers exclusive discounts on customer  birthdays.  A case of community trumping commodity. 

Comes down to figuring out customer buying behavior as well as what they want.]]></description>
			<content:encoded><![CDATA[<p>Regarding reason #1, it’s more often the case that business owners fail to respond to the ways in which customers have changed their buying habits. What they’ve exhausted is not the market, but the dwindling number of customers who shop the traditional way.</p>
<p>The Internet has commoditized much of our B2C and B2B purchasing – or at least the information that guides our decisions. But it also provides business owners with opportunities to extend their reach through value-add, thereby increasing share of available market versus having to look for new markets. </p>
<p>So maybe that knitting store owner not only sells online, but publishes content via E-newsletters, videos or blog posts; partners with a children’s clothing store;  sells items made by customers; hosts workshops, webinars and knitting circles; and offers exclusive discounts on customer  birthdays.  A case of community trumping commodity. </p>
<p>Comes down to figuring out customer buying behavior as well as what they want.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bootstrapping is the New Black by Michael Selissen		</title>
		<link>https://ceobootcamp.com/bootstrapping-is-the-new-black/#comment-185</link>

		<dc:creator><![CDATA[Michael Selissen]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 20:03:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ceobootcamp.com/?p=1213#comment-185</guid>

					<description><![CDATA[The difference in marketing messages between RJMetrics and GoodData is quite remarkable.

“RJMetrics measures your Customer Lifetime Value, Repurchase Rate, Average Order Value, and all the other metrics you need to grow your business.” Pretty clear.

“[GoodData] connects data with business people and processes to create powerful solutions that support a specific set of business use cases.” Huh?

I don’t know how representative this is, but the few entrepreneurs I’ve spoken to recently had difficulty describing the business value they offer, who their customers are and who the real competition is. Their websites often lack a buyer-focused design or informative content. And marketing plans amount to, “We’re setting up a Facebook page.”

Companies that from the beginning take the same systematic approach to marketing and selling as they do to product develop have a tremendous advantage.  A necessary component when bootstrapping. 

Nice post!]]></description>
			<content:encoded><![CDATA[<p>The difference in marketing messages between RJMetrics and GoodData is quite remarkable.</p>
<p>“RJMetrics measures your Customer Lifetime Value, Repurchase Rate, Average Order Value, and all the other metrics you need to grow your business.” Pretty clear.</p>
<p>“[GoodData] connects data with business people and processes to create powerful solutions that support a specific set of business use cases.” Huh?</p>
<p>I don’t know how representative this is, but the few entrepreneurs I’ve spoken to recently had difficulty describing the business value they offer, who their customers are and who the real competition is. Their websites often lack a buyer-focused design or informative content. And marketing plans amount to, “We’re setting up a Facebook page.”</p>
<p>Companies that from the beginning take the same systematic approach to marketing and selling as they do to product develop have a tremendous advantage.  A necessary component when bootstrapping. </p>
<p>Nice post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do you have to be crappy to be big? by Agent April :)		</title>
		<link>https://ceobootcamp.com/do-you-have-to-be-crappy-to-be-big/#comment-15</link>

		<dc:creator><![CDATA[Agent April :)]]></dc:creator>
		<pubDate>Sat, 05 Jan 2008 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesmallbusinesscoach.com/blog/2006/02/16/do-you-have-to-be-crappy-to-be-big/#comment-15</guid>

					<description><![CDATA[I work at the Geek Squad as a counter operations person. now I&#039;m seventeen and most of the time I know what I am doing. I answer phone calls, and let people know about their computer. As someone who has to answer phone calls all day for a company people rely on for fixing any computer need. Its hard! Let me tell you that constantly a call starts like this &quot; Hi i bought a computer from you guys about a year ago, and its not working, some cable blah blah something about code 23987435&quot; all I can do for these people is say ok ma&#039;am/sir go ahead and bring it in and let us take a look at it. There have been times when I have been able to help over the phone but a lot of the time, the expect me to know exactly whats wrong. These days you never know if its a dumb virus or soemthing else. People dont understand that we aren&#039;t super genius people with super powers that will let us know exactly what&#039;s wrong, with small details given to us over a phone call. 

I love my Job and to be Honest at 17 no I&#039;m not in it for the money. I do care about the customer. And sir I do honestly think you had a bad experince that I hope you can overcome by having some good experience :)and will change your experience with us an enjoyable one.]]></description>
			<content:encoded><![CDATA[<p>I work at the Geek Squad as a counter operations person. now I&#8217;m seventeen and most of the time I know what I am doing. I answer phone calls, and let people know about their computer. As someone who has to answer phone calls all day for a company people rely on for fixing any computer need. Its hard! Let me tell you that constantly a call starts like this &#8221; Hi i bought a computer from you guys about a year ago, and its not working, some cable blah blah something about code 23987435&#8243; all I can do for these people is say ok ma&#8217;am/sir go ahead and bring it in and let us take a look at it. There have been times when I have been able to help over the phone but a lot of the time, the expect me to know exactly whats wrong. These days you never know if its a dumb virus or soemthing else. People dont understand that we aren&#8217;t super genius people with super powers that will let us know exactly what&#8217;s wrong, with small details given to us over a phone call. </p>
<p>I love my Job and to be Honest at 17 no I&#8217;m not in it for the money. I do care about the customer. And sir I do honestly think you had a bad experince that I hope you can overcome by having some good experience :)and will change your experience with us an enjoyable one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Systemize Your Business by John Seiffer		</title>
		<link>https://ceobootcamp.com/systemize-your-business/#comment-144</link>

		<dc:creator><![CDATA[John Seiffer]]></dc:creator>
		<pubDate>Sat, 22 Dec 2007 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://thesmallbusinesscoach.com/blog/2006/06/05/systemize-your-business/#comment-144</guid>

					<description><![CDATA[Nick,
Good question. I&#039;m not sure I have an answer. I learned about systems conceptually when I was a technical writer documenting software for a large corporation.

Computer people think systemically. What data do we have to work on? What transformations need to be made to that data to get the output we require.  What resources do those transformations require?

That&#039;s the essence of systemizing. For a very basic (I mean very) approach to using systems in a company read &quot;The E-Myth Revisited&quot; by Michael Gerber.

Peter Bowen, who posted above, sells an interesting tool on his web site that provides systems for very small companies in a cookie cutter fashion which can be helpful in the right situation. http://www.nomore247.com/

My grid provides a basic list of the systems required in most businesses (at a high level) Many sub-systems are usually required but at the sub-system level they are not the same for every company.  The grid can be downloaded at http://thesmallbusinesscoach.com/blog/wp-content/uploads/2006/06/Grid.pdf

Hope that helps. If you find a good book on the topic, shoot me an email about it.]]></description>
			<content:encoded><![CDATA[<p>Nick,<br />
Good question. I&#8217;m not sure I have an answer. I learned about systems conceptually when I was a technical writer documenting software for a large corporation.</p>
<p>Computer people think systemically. What data do we have to work on? What transformations need to be made to that data to get the output we require.  What resources do those transformations require?</p>
<p>That&#8217;s the essence of systemizing. For a very basic (I mean very) approach to using systems in a company read &#8220;The E-Myth Revisited&#8221; by Michael Gerber.</p>
<p>Peter Bowen, who posted above, sells an interesting tool on his web site that provides systems for very small companies in a cookie cutter fashion which can be helpful in the right situation. <a href="http://www.nomore247.com/" rel="nofollow ugc">http://www.nomore247.com/</a></p>
<p>My grid provides a basic list of the systems required in most businesses (at a high level) Many sub-systems are usually required but at the sub-system level they are not the same for every company.  The grid can be downloaded at <a href="http://thesmallbusinesscoach.com/blog/wp-content/uploads/2006/06/Grid.pdf" rel="nofollow ugc">http://thesmallbusinesscoach.com/blog/wp-content/uploads/2006/06/Grid.pdf</a></p>
<p>Hope that helps. If you find a good book on the topic, shoot me an email about it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Systemize Your Business by nick dougherty		</title>
		<link>https://ceobootcamp.com/systemize-your-business/#comment-143</link>

		<dc:creator><![CDATA[nick dougherty]]></dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesmallbusinesscoach.com/blog/2006/06/05/systemize-your-business/#comment-143</guid>

					<description><![CDATA[I like you post. Could you reccomend any books to read on how to improve systems.
Thanks

Nick]]></description>
			<content:encoded><![CDATA[<p>I like you post. Could you reccomend any books to read on how to improve systems.<br />
Thanks</p>
<p>Nick</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do you have to be crappy to be big? by NoKidding		</title>
		<link>https://ceobootcamp.com/do-you-have-to-be-crappy-to-be-big/#comment-14</link>

		<dc:creator><![CDATA[NoKidding]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesmallbusinesscoach.com/blog/2006/02/16/do-you-have-to-be-crappy-to-be-big/#comment-14</guid>

					<description><![CDATA[How many individuals are not at their job for $$$? Just look at 90% of the world-- our culture is money hungry-
That does not mean anything about the company or what they do- They are a decent company who offer most people who seek them out what they need. If you don&#039;t need their services don&#039;t call.]]></description>
			<content:encoded><![CDATA[<p>How many individuals are not at their job for $$$? Just look at 90% of the world&#8211; our culture is money hungry-<br />
That does not mean anything about the company or what they do- They are a decent company who offer most people who seek them out what they need. If you don&#8217;t need their services don&#8217;t call.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Levels of Management by Myiralobari		</title>
		<link>https://ceobootcamp.com/3-levels-of-management/#comment-47</link>

		<dc:creator><![CDATA[Myiralobari]]></dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://thesmallbusinesscoach.com/blog/2006/04/14/3-levels-of-management/#comment-47</guid>

					<description><![CDATA[This was short, but exceptionally loaded. I appreciate you guys dearly.Keep it up.Cheers.]]></description>
			<content:encoded><![CDATA[<p>This was short, but exceptionally loaded. I appreciate you guys dearly.Keep it up.Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are you Working Smarter? Harder? Longer? by Employ the Web!		</title>
		<link>https://ceobootcamp.com/are-you-working-smarter-harder-longer/#comment-175</link>

		<dc:creator><![CDATA[Employ the Web!]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesmallbusinesscoach.com/blog/2007/09/03/are-you-working-smarter-harder-longer/#comment-175</guid>

					<description><![CDATA[[...] John Seiffer has over 25 years of small business experience. He started business coaching 12 years ago and his blog contains some of the better articles on small business management I&#8217;ve seen on the web. He targets companies with between 5 and 75 employees, but his tactics will work for your one-man-show readers too. Spend some time here.read more &#124; digg story [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] John Seiffer has over 25 years of small business experience. He started business coaching 12 years ago and his blog contains some of the better articles on small business management I&#8217;ve seen on the web. He targets companies with between 5 and 75 employees, but his tactics will work for your one-man-show readers too. Spend some time here.read more | digg story [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
